S.No. |
|
|
---|---|---|
1. | NAME OF THE SCHOOL | NARAYANA PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2131758 |
3. | SCHOOL CODE (IF APPLICABLE) | 70484 |
4. | COMPLETE ADDRESS WITH PIN CODE | BOORHADEWAR NEAR AWAS VIKAS COLONY PHASE III GONDA - 271002 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. MANJU SINGH (M.Sc., B.Ed.) |
6. | SCHOOL EMAIL ID | narayanapublicschool@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +918542919323 |
S.No. |
|
|
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
S.No. |
|
|
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL |
|
2. | ANNUAL ACADEMIC CALANDER |
|
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
|
S.No. |
|
|
|
|
|
---|---|---|---|---|---|
1. | 2021 | 236 | 235 | 100 | Not Applicable |
2. | 2022 | 231 | 229 | 99.13 | Not Applicable |
3. | 2023 | 222 | 215 | 96.85 | Not Applicable |
S.No. |
|
|
|
|
|
---|---|---|---|---|---|
1. | 2021 | 99 | 99 | 100 | Not Applicable |
2. | 2022 | 185 | 161 | 87.03 | Not Applicable |
3. | 2023 | 196 | 151 | 77 | Not Applicable |
S.No. |
|
|
---|---|---|
1. | PRINCIPAL | MRS. MANJU SINGH |
2. | NUMBER OF TEACHERS | 78 |
I. PGT | 12 | |
II. TGT | 33 | |
III. PRT | 33 | |
3. | TEACHER/ SECTION RATIO | 1.5 |
4. | SPECIAL EDUCATOR DETAILS | MR. ABHISHEK SONI |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | MRS. ANJU PANJWANI |
S.No. |
|
|
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8279 SQ MTR + 6884 SQ MTR PLAY GROUND |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 60, 48 SQ MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 7 (AS PER CBSE NORMS) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 8 |
6. | NO. OF BOYS TOILETS | 8 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fkVunxSg5Dc |